The segmented full saddle branch SSCL-SMO / SSL-SMO is a crucial component for ventilation systems, specifically designed for smoke exhaust applications. It boasts a high fire resistance of E600 120 (h) S1500 single, making it an ideal solution for single-zone and dual-function smoke exhaust systems. Available in symmetrical and asymmetrical versions, it offers installation flexibility for circular ducts with diameters ranging from 100 to 1000mm. Equipped with GASK EPDM double-lip seals and an intumescent seal, it ensures tightness and operational safety in fire conditions.
| Ød1 nom [mm] | Ød3 nom [mm] | Sheet thickness t [mm] | L [mm] | H [mm] | Weight [kg] |
|---|---|---|---|---|---|
| 100 | 100 | 0,7 | 190 | 95 | 0,45 |
| 100 | 125 | 0,7 | 215 | 95 | 0,55 |
| 100 | 140 | 0,7 | 240 | 100 | 0,63 |
| 100 | 150 | 0,7 | 250 | 100 | 0,67 |
| 100 | 160 | 0,7 | 260 | 100 | 0,71 |
| 125 | 100 | 0,7 | 190 | 110 | 0,48 |
| 125 | 125 | 0,7 | 215 | 110 | 0,59 |
| 125 | 140 | 0,7 | 240 | 115 | 0,68 |
| 125 | 150 | 0,7 | 250 | 115 | 0,72 |
| 125 | 160 | 0,7 | 260 | 115 | 0,76 |
| 125 | 180 | 0,7 | 280 | 115 | 0,85 |
| 125 | 200 | 0,7 | 330 | 130 | 1,04 |
| 140 | 100 | 0,7 | 190 | 115 | 0,48 |
| 140 | 125 | 0,7 | 215 | 115 | 0,59 |
| 140 | 140 | 0,7 | 240 | 120 | 0,68 |
| 140 | 150 | 0,7 | 250 | 120 | 0,72 |
| 140 | 160 | 0,7 | 260 | 120 | 0,76 |
| 140 | 180 | 0,7 | 280 | 120 | 0,85 |
| 140 | 200 | 0,7 | 330 | 135 | 1,05 |
| 140 | 224 | 0,7 | 355 | 135 | 1,17 |
| 150 | 100 | 0,7 | 190 | 120 | 0,49 |
| 150 | 125 | 0,7 | 215 | 120 | 0,60 |
| 150 | 140 | 0,7 | 240 | 125 | 0,69 |
| 150 | 150 | 0,7 | 250 | 125 | 0,73 |
| 150 | 160 | 0,7 | 260 | 125 | 0,77 |
| 150 | 180 | 0,7 | 280 | 125 | 0,86 |
| 150 | 200 | 0,7 | 330 | 140 | 1,07 |
| 160 | 100 | 0,7 | 190 | 125 | 0,50 |
| 160 | 125 | 0,7 | 215 | 125 | 0,60 |
| 160 | 140 | 0,7 | 240 | 130 | 0,70 |
| 160 | 150 | 0,7 | 250 | 130 | 0,74 |
| 160 | 160 | 0,7 | 260 | 130 | 0,78 |
| 160 | 180 | 0,7 | 280 | 130 | 0,88 |
| 160 | 200 | 0,7 | 330 | 145 | 1,08 |
| 160 | 224 | 0,7 | 355 | 145 | 1,20 |
| 160 | 250 | 0,7 | 380 | 145 | 1,34 |
The full table of technical data for all available diameters can be found in the product data sheet.