In stock

Saddle Branch for Smoke Extraction System

SPSL-SMO
Photo of product SPSL-SMO

Saddle Branch for Smoke Extraction System SPSL-SMO

The SPSL-SMO segmented short saddle take-off is a versatile component designed for constructing tees or branches in smoke extraction systems. It offers fire resistance E600 120 (h) S1500 single, making it an ideal solution for both single-zone and mixed (dual-function) fire ventilation systems. The fitting is equipped with double-lip GASK EPDM gaskets and an intumescent gasket 1.8mm thick and 10mm wide. Welds and other joints are covered with a high-temperature sealing compound, ensuring tightness and safety.

Key Features

  • Fire resistance E600 120 (h) S1500 single.
  • Designed for single-zone and dual-function smoke extraction systems.
  • Universal element for building tees and branches on SPR-SMO ducts.
  • Equipped with double-lip GASK EPDM gaskets and an intumescent gasket.
  • Welds and joints covered with high-temperature sealing compound.
  • Available in a wide range of diameters from 100mm to 1000mm.

Technical Data

Ød nom [mm] Ød3 nom [mm] Sheet thickness t [mm] H [mm] Weight [kg]
100 100 0,7 80 0,20
125 100 0,7 80 0,18
  125 0,7 80 0,26
140 100 0,7 80 0,18
  125 0,7 80 0,24
  140 0,7 80 0,30
150 100 0,7 80 0,18
  125 0,7 80 0,24
  140 0,7 80 0,28
  150 0,7 80 0,32
160 100 0,7 80 0,18
  125 0,7 80 0,24
  140 0,7 80 0,28
  150 0,7 80 0,31
  160 0,7 80 0,35
180 100 0,7 80 0,18
  125 0,7 80 0,23
  140 0,7 80 0,27
  150 0,7 80 0,30
  160 0,7 80 0,33
  180 0,7 80 0,40
200 100 0,7 80 0,18
  125 0,7 80 0,23
  140 0,7 80 0,26
  150 0,7 80 0,29
  160 0,7 80 0,32
  180 0,7 80 0,38
  200 0,7 80 0,46
224 100 0,7 80 0,17
  125 0,7 80 0,23
  140 0,7 80 0,26
  150 0,7 80 0,28
  160 0,7 80 0,31
  180 0,7 80 0,36
  200 0,7 80 0,43
  224 0,7 80 0,53
250 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,26
  150 0,7 80 0,28
  160 0,7 80 0,30
  180 0,7 80 0,35
  200 0,7 80 0,41
  224 0,7 80 0,49
  250 0,7 80 0,61
280 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,25
  150 0,7 80 0,28
  160 0,7 80 0,30
  180 0,7 80 0,35
  200 0,7 80 0,40
  224 0,7 80 0,47
  250 0,7 80 0,56
  280 0,7 80 0,71
300 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,25
  150 0,7 80 0,27
  160 0,7 80 0,30
  180 0,7 80 0,34
  200 0,7 80 0,39
  224 0,7 80 0,46
  250 0,7 80 0,55
  280 0,7 80 0,67
  300 0,7 80 0,78
315 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,25
  150 0,7 80 0,27
  160 0,7 80 0,29
  180 0,7 80 0,34
  200 0,7 80 0,39
  224 0,7 80 0,46
  250 0,7 80 0,54
  280 0,7 80 0,65
  300 0,7 80 0,74
  315 0,7 80 0,84
355 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,25
  150 0,7 80 0,27
  160 0,7 80 0,29
  180 0,7 80 0,33
  200 0,7 80 0,38
  224 0,7 80 0,45
  250 0,7 80 0,52
  280 0,7 80 0,62
  300 0,7 80 0,69
  315 0,7 80 0,76
  355 0,7 80 0,99
400 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,25
  150 0,7 80 0,27
  160 0,7 80 0,29
  180 0,7 80 0,33
  200 0,7 80 0,38
  224 0,7 80 0,44
  250 0,7 80 0,50
  280 0,7 80 0,60
  300 0,7 80 0,66
  315 0,7 80 0,72
  355 0,7 80 0,89
  400 0,7 80 1,17
450 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,24
  150 0,7 80 0,26
  160 0,7 80 0,28
  180 0,7 80 0,33
  200 0,7 80 0,37
  224 0,7 80 0,43
  250 0,7 80 0,49
  280 0,7 80 0,58
  300 0,7 80 0,64
  315 0,7 80 0,69
  355 0,7 80 0,84
  400 0,7 80 1,04
  450 0,7 80 1,39
500 100 0,7 80 0,17
  125 0,7 80 0,22
  140 0,7 80 0,24
  150 0,7 80 0,26
  160 0,7 80 0,28
  180 0,7 80 0,32
  200 0,7 80 0,38
  224 0,7 80 0,42
  250 0,7 80 0,48
  280 0,7 80 0,56
  300 0,7 80 0,62
  315 0,7 80 0,67
  355 0,7 80 0,80
  400 0,7 80 0,98
  450 0,7 80 1,24
  500 0,7 80 1,62
560 200 0,7 80 0,36
  224 0,7 80 0,42
  250 0,7 80 0,48
  280 0,7 80 0,55
  300 0,7 80 0,61
  315 0,7 80 0,65
  355 0,7 80 0,77
  400 0,7 80 0,94
  450 0,7 80 1,16
  500 0,7 80 1,43
  560 0,7 80 1,92
600 200 0,7 80 0,36
  224 0,7 80 0,41
  250 0,7 80 0,47
  280 0,7 80 0,55
  300 0,7 80 0,60
  315 0,7 80 0,64
  355 0,7 80 0,76
  400 0,7 80 0,91
  450 0,7 80 1,12
  500 0,7 80 1,36
  560 0,7 80 1,74
  600 0,7 80 2,14
630 200 0,7 80 0,36
  224 0,7 80 0,41
  250 0,7 80 0,47
  280 0,7 80 0,54
  300 0,7 80 0,59
  315 0,7 80 0,63
  355 0,7 80 0,75
  400 0,7 80 0,90
  450 0,7 80 1,09
  500 0,7 80 1,33
  560 0,7 80 1,67
  600 0,7 80 1,98
  630 0,7 80 2,30
710 250 0,7 80 0,46
  280 0,7 80 0,53
  300 0,7 80 0,58
  315 0,7 80 0,62
  355 0,7 80 0,73
  400 0,7 80 0,87
  450 0,7 80 1,05
  500 0,7 80 1,25
  560 0,7 80 1,55
  600 0,7 80 1,79
  630 0,7 80 1,99
  710 0,7 110 3,14
800 250 0,9 80 0,59
  280 0,9 80 0,67
  300 0,9 80 0,73
  315 0,9 80 0,78
  355 0,9 80 0,92
  400 0,9 80 1,08
  450 0,9 80 1,29
  500 0,9 80 1,53
  560 0,9 80 1,87
  600 0,9 80 2,14
  630 0,9 80 2,35
  710 0,9 110 3,52
  800 0,9 110 4,83
900 315 0,9 80 0,77
  355 0,9 80 0,90
  400 0,9 80 1,05
  450 0,9 80 1,25
  500 0,9 80 1,47
  560 0,9 80 1,78
  600 0,9 80 2,01
  630 0,9 80 2,20
  710 0,9 110 3,26
  800 0,9 110 4,20
  900 0,9 110 5,80
1000 315 0,9 80 0,76
  355 0,9 80 0,88
  400 0,9 80 1,03
  450 0,9 80 1,22
  500 0,9 80 1,43
  560 0,9 80 1,71
  600 0,9 80 1,93
  630 0,9 80 2,09
  710 0,9 110 3,09
  800 0,9 110 3,89
  900 0,9 110 5,05
  1000 0,9 130 6,85

 

 

REKUPERACJA
PROJEKTOWANIE
x
Alnor Ventilation Systems
Krakowska 10 Avenue
05-552 Wola Mrokowska
Poland

tel. +48 22 737 40 00