The plastic eagle tee is a crucial component for efficient air distribution in ventilation systems. With its 45° angle, it ensures uniform airflow. The fitting is manufactured using injection molding for smaller diameters and as segmental bends for larger ones, guaranteeing precision and durability. Available in a wide range of materials, it is an ideal solution for diverse applications.
| Ø [mm] | L [mm] | L1 [mm] | Tolerance [mm] | S [mm] |
|---|---|---|---|---|
| 75 | 40 | 40 | 0,3 | 1,8 |
| 90 | 40 | 40 | 0,3 | 1,8 |
| 110 | 40 | 60 | 0,3 | 1,8 |
| 125 | 40 | 60 | 0,3 | 1,8 |
| 140 | 40 | 60 | 0,4 | 1,8 |
| 160 | 40 | 60 | 0,4 | 1,8 |
| 180 | 40 | 60 | 0,4 | 1,8 |
| 200 | 40 | 80 | 0,4 | 1,8 |
| 225 | 40 | 80 | 0,5 | 1,8 |
| 250 | 40 | 80 | 0,5 | 2,0 |
| 280 | 50 | 80 | 0,6 | 2,3 |
| 315 | 50 | 100 | 0,6 | 2,5 |
| 355 | 50 | 100 | 0,7 | 2,9 |
| 400 | 50 | 100 | 0,7 | 3,2 |
| 450 | 50 | 150 | 0,8 | 3,6 |
| 500 | 50 | 150 | 0,9 | 5,0 |
| 560 | - | - | - | - |
| 600 | 60 | 200 | 1,0 | 5,0 |
| 630 | - | - | - | - |
| 700 | 70 | 250 | 2,5 | 6,0 |
| 710 | - | - | - | - |
| 800 | 80 | 300 | 3,0 | 8,0 |
| 900 | 90 | 300 | 3,0 | 8,0 |
| 1000 | 100 | 350 | 4,0 | 10,0 |
| 1200 | 120 | 350 | 4,0 | 12,0 |
| 1250 | 130 | 350 | 4,0 | 12,0 |
Note: The data in the table refers to PVC/PVCW tees. PVC tees from Ø 700 mm are manufactured as segmental bends. For tees made from other materials (PE, PP, PPs, PP-EL-s, PVDF), tolerance and wall thickness (S) values may differ, and segmental production starts from smaller diameters.