In stock

Smooth Butt-Welded Galvanized Ventilation Duct for Air and Dust

SRGWQT
Photo of product SRGWQT

Smooth Butt-Welded Ventilation Duct

The TRANS-Quick smooth butt-welded duct is a key component for ventilation systems, engineered for the efficient transport of air and dust. Constructed from high-quality galvanized steel sheet, it features precise welding technology that guarantees exceptional tightness and rigidity throughout the ductwork. Available in various diameters and lengths, with sheet thicknesses of 0.7 mm or 0.9 mm, it is ideal for demanding industrial and construction installations.

Key Features

  • Smooth design for optimal airflow.
  • Butt-welded for maximum tightness.
  • Made from galvanized steel sheet with a thickness of 0.7 mm or 0.9 mm.
  • Ensures high rigidity and durability of the duct.
  • Designed for air and dust transport.
  • Available lengths: 500 mm and 1000 mm.

Technical Data

Code Diameter Ø [mm] Sheet Thickness [mm] Length L [mm]
SRGWQT-100-070-0050 100 0.7 500
SRGWQT-100-070-0100 100 0.7 1000
SRGWQT-125-070-0050 125 0.7 500
SRGWQT-125-070-0100 125 0.7 1000
SRGWQT-150-070-0050 150 0.7 500
SRGWQT-150-070-0100 150 0.7 1000
SRGWQT-160-070-0050 160 0.7 500
SRGWQT-160-070-0100 160 0.7 1000
SRGWQT-180-070-0050 180 0.7 500
SRGWQT-180-070-0100 180 0.7 1000
SRGWQT-200-070-0050 200 0.7 500
SRGWQT-200-070-0100 200 0.7 1000
SRGWQT-200-090-0050 200 0.9 500
SRGWQT-200-090-0100 200 0.9 1000
SRGWQT-225-070-0050 225 0.7 500
SRGWQT-225-070-0100 225 0.7 1000
SRGWQT-225-090-0050 225 0.9 500
SRGWQT-225-090-0100 225 0.9 1000
SRGWQT-250-070-0050 250 0.7 500
SRGWQT-250-070-0100 250 0.7 1000
SRGWQT-250-090-0050 250 0.9 500
SRGWQT-250-090-0100 250 0.9 1000
SRGWQT-300-070-0050 300 0.7 500
SRGWQT-300-070-0100 300 0.7 1000
SRGWQT-300-090-0050 300 0.9 500
SRGWQT-300-090-0100 300 0.9 1000
SRGWQT-315-070-0050 315 0.7 500
SRGWQT-315-070-0100 315 0.7 1000
SRGWQT-315-090-0050 315 0.9 500
SRGWQT-315-090-0100 315 0.9 1000
SRGWQT-350-070-0050 350 0.7 500
SRGWQT-350-070-0100 350 0.7 1000
SRGWQT-350-090-0050 350 0.9 500
SRGWQT-350-090-0100 350 0.9 1000
SRGWQT-400-070-0050 400 0.7 500
SRGWQT-400-070-0100 400 0.7 1000
SRGWQT-400-090-0050 400 0.9 500
SRGWQT-400-090-0100 400 0.9 1000
SRGWQT-450-070-0050 450 0.7 500
SRGWQT-450-070-0100 450 0.7 1000
SRGWQT-450-090-0050 450 0.9 500
SRGWQT-450-090-0100 450 0.9 1000
SRGWQT-500-070-0050 500 0.7 500
SRGWQT-500-070-0100 500 0.7 1000
SRGWQT-500-090-0050 500 0.9 500
SRGWQT-500-090-0100 500 0.9 1000
SRGWQT-550-070-0050 550 0.7 500
SRGWQT-550-070-0100 550 0.7 1000
SRGWQT-550-090-0050 550 0.9 500
SRGWQT-550-090-0100 550 0.9 1000
SRGWQT-600-070-0050 600 0.7 500
SRGWQT-600-070-0100 600 0.7 1000
SRGWQT-600-090-0050 600 0.9 500
SRGWQT-600-090-0100 600 0.9 1000

 

 

 

REKUPERACJA
PROJEKTOWANIE
x
Alnor Ventilation Systems
Krakowska 10 Avenue
05-552 Wola Mrokowska
Poland

tel. +48 22 737 40 00