The MPRQT reducing manifold is designed for efficient branching of extraction systems in dust collection setups. It allows direct connection of 2 to 4 end devices, typically using flexible PUQT hoses. Through the implemented diameter reduction, the manifold ensures uniform extraction from each outlet, which is crucial for optimal system performance.
| Diameter Ød₁ [mm] | Diameter Ød₂ [mm] | Diameter Ød₃ [mm] | n | L [mm] | L₁ [mm] |
|---|---|---|---|---|---|
| 200 | 100 | 100 | 2 | 280 | 60 |
| 200 | 100 | 100 | 3 | 420 | 60 |
| 400 | 200 | 100 | 3 | 420 | 60 |
| 400 | 200 | 200 | 4 | 960 | 60 |
| 600 | 400 | 250 | 2 | 580 | 90 |
| 600 | 400 | 250 | 4 | 1160 | 60 |
Numerous configurations are available for main diameters (Ød₁ from 200 to 600 mm), intermediate diameters (Ød₂ from 100 to 400 mm), outlet diameters (Ød₃ from 100 to 250 mm), and number of outlets (n from 2 to 4).