The ALAD-HY-L flexible ventilation duct is an advanced solution for ventilation and air conditioning systems. Constructed from multi-layered aluminum and polyester, it is reinforced with a spirally wound steel wire. Its unique design effectively prevents the growth of harmful bacteria, fungi, and mold, ensuring high hygiene standards in HVAC installations.
| Nominal Ød [mm] | Outer Ød [mm] | Allowed Pressure [Pa] | Tolerance [mm] |
|---|---|---|---|
| 100 | 102.0 | 3000 | + 1.5 |
| 125 | 127.0 | 3000 | + 1.5 |
| 140 | 140.0 | 3000 | + 1.5 |
| 150 | 152.0 | 3000 | + 2.0 |
| 160 | 160.0 | 3000 | + 2.0 |
| 180 | 180.0 | 3000 | + 2.0 |
| 200 | 203.0 | 3000 | + 2.0 |
| 250 | 254.0 | 3000 | + 3.0 |
| 315 | 315.0 | 3000 | + 3.0 |
| 355 | 355.0 | 3000 | + 3.0 |
| 400 | 406.0 | 3000 | + 4.0 |
| 450 | 457.0 | 3000 | + 4.0 |
| 500 | 508.0 | 3000 | + 4.0 |
Temperature Range: From -30°C to +150°C
Allowed Vacuum: Depends on duct arrangement. For straight sections, 1/3 of the allowed pressure can be assumed for a specific diameter.
Packaging: 10m sections packed in a cardboard box.
Flexibility (winding diameter): Relative to the specific diameter, i.e., approx. 0.6 x diameter in mm.