In stock

Duct Electric Heater for Ventilation Systems

HRQ-PRE-P-HDE
Photo of product HRQ-PRE-P-HDE

HDE-CO Duct Electric Heater

HDE-CO duct electric heaters are used in ventilation systems where it is necessary to increase or stabilize the temperature of the supply air. Their design ensures efficient and uniform heating of the airflow, thanks to specially shaped stainless steel heating coils. The heater casing is made of durable galvanized steel sheet, guaranteeing a long service life. The units are equipped with a connection block and advanced thermal protection, ensuring safe operation under all conditions.

Key Features

  • Designed for ventilation systems to heat or stabilize air temperature.
  • Casing made of galvanized steel sheet.
  • Heating elements made of stainless steel with specially shaped coils for uniform heating.
  • Integrated double safety thermostat: automatic (+60°C) and manual (+90°C).
  • Equipped with EPDM rubber seals at the ends for easy installation.
  • Can be mounted in ventilation ducts in vertical or horizontal position, with any airflow direction.
  • Compatible with an external temperature controller.
  • Available in variants with one (HDE-CO1) or two (HDE-CO2) contactors.
  • Requires a minimum airflow velocity of 1.5 m/s.

Technical Data

Type Power [W] Voltage [V] No. of heaters [pcs] No. of contactors [pcs] Rated current [A] Ød [mm] A [mm] B [mm] H [mm] L [mm]
HDE-CO1-100-0,3 300 230 1 1 1,30 100 280 100 105 380
HDE-CO1-100-0,6 600 230 2 1 2,61 100 280 100 105 380
HDE-CO1-100-0,9 900 230 3 1 3,91 100 280 100 105 380
HDE-CO1-100-1,2 1200 230 4 1 5,22 100 280 100 105 380
HDE-CO1-125-0,3 300 230 2 1 1,30 125 280 100 105 380
HDE-CO1-125-0,6 600 230 2 1 2,61 125 280 100 105 380
HDE-CO1-125-0,9 900 230 3 1 3,91 125 280 100 105 380
HDE-CO1-125-1,2 1200 230 4 1 5,22 125 280 100 105 380
HDE-CO1-125-1,5 1500 230 5 1 6,52 125 280 100 105 380
HDE-CO1-150-0,5 500 230 1 1 2,17 150 280 120 105 380
HDE-CO1-150-1,0 1000 230 2 1 4,35 150 280 120 105 380
HDE-CO1-150-1,5 1500 230 3 1 6,52 150 280 120 105 380
HDE-CO1-150-2,0 2000 230 4 1 8,70 150 280 120 105 380
HDE-CO1-160-0,5 500 230 1 1 2,17 160 280 120 105 380
HDE-CO1-160-1,0 1000 230 2 1 4,35 160 280 120 105 380
HDE-CO1-160-1,5 1500 230 3 1 6,52 160 280 120 105 380
HDE-CO1-160-2,0 2000 230 4 1 8,70 160 280 120 105 380
HDE-CO1-200-0,5 500 230 1 1 2,17 200 300 160 105 400
HDE-CO1-200-1,0 1000 230 2 1 4,35 200 300 160 105 400
HDE-CO1-200-1,5 1500 230 3 1 6,52 200 300 160 105 400
HDE-CO1-200-2,0 2000 230 4 1 8,70 200 300 160 105 400
HDE-CO1-250-0,5 500 230 1 1 2,17 250 300 190 105 400
HDE-CO1-250-1,0 1000 230 2 1 4,35 250 300 190 105 400
HDE-CO1-250-1,5 1500 230 3 1 6,52 250 300 190 105 400
HDE-CO1-250-2,0 2000 230 4 1 8,70 250 300 190 105 400
HDE-CO2-100-0,6 600 230 2 2 2,61 100 280 100 105 380
HDE-CO2-100-1,2 1200 230 4 2 5,22 100 280 100 105 380
HDE-CO2-125-0,6 600 230 2 2 2,61 125 280 100 105 380
HDE-CO2-125-1,2 1200 230 4 2 5,22 125 280 100 105 380
HDE-CO2-150-1,0 1000 230 2 2 4,35 150 280 120 105 380
HDE-CO2-150-2,0 2000 230 4 2 8,70 150 280 120 105 380
HDE-CO2-160-1,0 1000 230 2 2 4,35 160 280 120 105 380
HDE-CO2-160-2,0 2000 230 4 2 8,70 160 280 120 105 380
HDE-CO2-200-1,0 1000 230 2 2 4,35 200 300 160 105 400
HDE-CO2-200-2,0 2000 230 4 2 8,70 200 300 160 105 400
HDE-CO2-250-1,0 1000 230 2 2 4,35 250 300 190 105 400
HDE-CO2-250-2,0 2000 230 4 2 8,70 250 300 190 105 400

 

 

 

REKUPERACJA
PROJEKTOWANIE
x
Alnor Ventilation Systems
Krakowska 10 Avenue
05-552 Wola Mrokowska
Poland

tel. +48 22 737 40 00