Filters for recuperation

Photo of product family: Filters for recuperation

Recuperator Filters

Recuperator filters are responsible for the effective purification of supply and exhaust air, protecting the heat exchanger and ensuring clean, healthy air for occupants. The filters feature a pleated construction, which significantly increases the effective filtration surface while maintaining compact dimensions. This design leads to low airflow resistance and an extended filter lifespan. Additionally, the pleated structure ensures even airflow distribution across the entire filter surface, resulting in higher purification efficiency and stable recuperator performance. Filters are sold in sets of 2 pieces.

Key Features

  • Effective purification of supply and exhaust air.
  • Protection of the heat exchanger and fans from excessive dirt.
  • Ensures clean and healthy indoor air for users.
  • Pleated design for increased filtration surface.
  • Low airflow resistance and extended filter lifespan.
  • Even airflow distribution for stable recuperator operation.
  • Available in filtration classes: ISO coarse 70% (G4) and ePM1 55% (F7).
  • Sold in sets of 2 pieces.

Technical Data

Compatible Recuperator Unit Filter Code Filtration Class ISO 16890 Filtration Class PN-EN 779:2012 Dimensions AxBxC [mm]
HRU-PremAIR-350/450/500 HRF-PremAIR-G4-423-223-23 ISO coarse 70% G4 423x223x23
HRU-MinistAIR-250/325/350 HRF-MinistAIR-G4-280-182-23 ISO coarse 70% G4 280x182x23
HRU-SlimAIR-250/300 HRF-SlimAIR-G4-334-172-23 ISO coarse 70% G4 334x172x23
HRU-SlimAIR-350/400 HRF-SlimAIR-G4-314-220-23 ISO coarse 70% G4 314x220x23
HRU-SlimAIR-500 HRF-SlimAIR-G4-432-218-23 ISO coarse 70% G4 432x218x23
HRU-SlimAIR-800/1000 HRF-SlimAIR-G4-438-254-46 ISO coarse 70% G4 438x254x46
HRU-FlatAIR-80/100/125 HRF-FlatAIR-G4-178-108-23 ISO coarse 70% G4 178x108x23
HRU-FlatAIR-120/150/200/225/250 HRF-FlatAIR-G4-217-138-23 ISO coarse 70% G4 217x138x23
HRU-FlatAIR-X-80/100/125 HRF-FlatAIR-G4-169-130-23 ISO coarse 70% G4 169x130x23
HRU-BoxAIR-150/200/225 HRF-BoxAIR-G4-198-186-34 ISO coarse 70% G4 198x186x34
HRU-PremAIR-350/450/500 HRF-PremAIR-F7-423-223-23 ISO ePM1 55% F7 423x223x23
HRU-MinistAIR-250/325/350 HRF-MinistAIR-F7-280-182-23 ISO ePM1 55% F7 280x182x23
HRU-SlimAIR-250/300 HRF-SlimAIR-F7-334-172-23 ISO ePM1 55% F7 334x172x23
HRU-SlimAIR-350/400 HRF-SlimAIR-F7-314-220-23 ISO ePM1 55% F7 314x220x23
HRU-SlimAIR-500 HRF-SlimAIR-F7-432-218-23 ISO ePM1 55% F7 432x218x23
HRU-SlimAIR-800/1000 HRF-SlimAIR-F7-438-254-46 ISO ePM1 55% F7 438x254x46
HRU-FlatAIR-80/100/125 HRF-FlatAIR-F7-178-108-23 ISO ePM1 55% F7 178x108x23
HRU-FlatAIR-120/150/200/225/250 HRF-FlatAIR-F7-217-138-23 ISO ePM1 55% F7 217x138x23
HRU-FlatAIR-X-80/100/125 HRF-FlatAIR-F7-169-130-23 ISO ePM1 55% F7 169x130x23
HRU-BoxAIR-150/200/225 HRF-BoxAIR-F7-198-186-34 ISO ePM1 55% F7 198x186x34

 

 

 

REKUPERACJA
PROJEKTOWANIE
x
Alnor Ventilation Systems
Krakowska 10 Avenue
05-552 Wola Mrokowska
Poland

tel. +48 22 737 40 00